Let's get you
on the road
PERRY ROSELLO
SENIOR MARKETING PROFESSIONAL
Toyoya Bicutan Paranaque by Peryong Rosello
TOYOTA BICUTAN by PERYONG ROSELLO
APPLY NOW
TOYOTA BICUTAN by PERYONG ROSELLO
APPLY NOW
TOYOTA BICUTAN by PERYONG ROSELLO
Accepting RESERVATIONs
NOW!
Here at TOYOTA PARANAQUE BICUTAN
by PERYONG ROSELLO
MODEL | PRICE | INSURANCE | LTO |
1.3 XLE CVT | ₱902,000 | ₱42,400 | ₱8,400 |
1.3 XLE MT | ₱862,000 | ₱40,200 | ₱8,400 |
1.3 XE CVT | ₱774,000 | ₱37,400 | ₱8,400 |
1.3 J MT | ₱732,000 | ₱35,400 | ₱8,400 |
MODEL | PRICE | INSURANCE | LTO |
2.5 V HEV | ₱2,442,000 | ₱116,700 | ₱15,900 |
MODEL | PRICE | INSURANCE | LTO |
1.0 G CVT | ₱729,000 | ₱35,700 | ₱8,400 |
1.0 E CVT | ₱684,000 | ₱33,700 | ₱8,400 |
1.0 J MT | ₱609,000 | ₱30,400 | ₱8,400 |
MODEL | PRICE | INSURANCE | LTO |
1.8 GR-S HEV CVT | ₱1,730,000 | ₱79,500 | ₱15,900 |
1.8 G GR-S CVT | ₱1,302,000 | ₱60,800 | ₱15,900 |
1.8 E CVT | ₱1,135,000 | ₱53,500 | ₱15,900 |
Crossovers and SUVs
YARIS CROSS
MODEL | PRICE | INSURANCE | LTO |
1.5 HEV CVT | ₱1,604,000 | ₱74,000 | ₱11,425 |
1.5 V CVT | ₱1,302,000 | ₱60,800 | ₱11,425 |
1.5 G CVT | ₱1,204,000 | ₱56,500 | ₱11,425 |
MODEL | PRICE | INSURANCE | LTO |
2.5 LTD HEV | ₱2,356,000 | ₱126,500 | ₱11,425 |
2.5 XLE HEV | ₱2,046,000 | ₱112,300 | ₱11,425 |
COROLLA ALTIS
Current Price LIST
VIOS
Hatchback and Sedans
CAMRY
WIGO
RAV - 4
MODEL | PRICE | INSURANCE | LTO |
1.0 Turbo CVT | ₱1,063,000 | ₱50,300 | ₱11,425 |
1.2 G CVT | ₱936,000 | ₱44,700 | ₱11,425 |
1.2 E CVT | ₱841,000 | ₱40,600 | ₱11,425 |
1.2 E MT | ₱751,000 | ₱36,700 | ₱11,425 |
MODEL | PRICE | INSURANCE | LTO |
1.8 GR-S HEV | ₱1,917,000 | ₱84,500 | ₱11,425 |
1.8 V HEV CVT | ₱1,763,000 | ₱77,300 | ₱11,425 |
1.8 G HEV CVT | ₱1,498,000 | ₱61,200 | ₱11,425 |
MODEL | PRICE | INSURANCE | LTO |
3.3 ZX DSL AT | ₱5,732,000 | ₱268,900 | ₱15,135 |
3.3 VX DSL AT | ₱5,390,000 | ₱253,100 | ₱15,135 |
2.4 TURBO GAS AT | ₱4,800,000 |
MODEL | PRICE | INSURANCE | LTO |
1.5 V CVT | ₱1,256,000 | ₱58,500 | ₱11,425 |
1.5 G CVT | ₱1,216,000 | ₱56,700 | ₱11,425 |
1.5 E CVT | ₱1,098,000 | ₱54,000 | ₱11,425 |
MODEL | PRICE | INSURANCE | LTO |
2.8 4X4 LTD AT 2T | ₱2,553,000 | ₱119,700 | ₱11,465 |
2.8 4X2 LTD AT 2T | ₱2,350,000 | ₱115,500 | ₱11,425 |
2.8 4X2 Q AT | ₱2,194,000 | ₱108,400 | ₱11,425 |
2.8 4X2 V AT | ₱1,994,000 | ₱99,800 | ₱11,425 |
2.8 4X2 G AT | ₱1,861,000 | ₱85,200 | ₱11,425 |
2.8 4X2 G MT | ₱1,769,000 | ₱81,200 | ₱11,425 |
Current Price LIST
Crossovers and SUVs
RAIZE
COROLLA CROSS
VELOZ
FORTUNER
LAND CRUISER
RUSH
MODEL | PRICE | INSURANCE | LTO |
1.5 GR-S AT | ₱1,202,000 | ₱56,400 | ₱11,425 |
MODEL | PRICE | INSURANCE | LTO |
2.0 HEV CVT | ₱1,917,000 | ₱89,200 | ₱9,700 |
2.0 GAS CVT | ₱1,763,000 | ₱76,900 | ₱9,700 |
MODEL | PRICE | INSURANCE | LTO |
2.8 V DSL AT | ₱1,808,000 | ₱82,100 | ₱9,700 |
2.8 G DSL AT | ₱1,668,000 | ₱75,600 | ₱9,700 |
2.8 G DSL MT | ₱1,598,000 | ₱72,600 | ₱9,700 |
2.8 E DSL AT | ₱1,529,000 | ₱64,400 | ₱9,700 |
2.8 XE DSL AT | ₱1,375,000 | ₱60,000 | ₱9,700 |
2.8 J DSL MT | ₱1,261,000 | ₱57,900 | ₱9,700 |
MODEL | PRICE | INSURANCE | LTO |
1.5 G CVT | ₱1,065,000 | ₱50,400 | ₱9,700 |
1.3 E CVT | ₱1,010,000 | ₱48,000 | ₱9,700 |
1.3 E MT | ₱953,000 | ₱45,500 | ₱9,700 |
1.3 J MT | ₱838,000 | ₱40,500 | ₱9,700 |
ZENIX
Current Price LIST
MPVs
INNOVA
AVANZA
MODEL | PRICE | INSURANCE | LTO |
2.8 4X4 CONQUEST DSL AT | ₱2,078,000 | ₱94,700 | ₱9,790 |
2.8 4X4 CONQUEST DSL MT | ₱2,003,000 | ₱91,400 | ₱9,790 |
2.8 4X2 CONQUEST DSL AT | ₱1,675,000 | ₱77,100 | ₱9,730 |
2.8 G 4X2 DSL AT | ₱1,466,000 | ₱67,900 | ₱9,730 |
2.8 G 4X2 DSL MT | ₱1,350,000 | ₱64,600 | ₱9,730 |
2.8 E 4X2 DSL AT | ₱1,392,000 | ₱64,700 | ₱9,730 |
2.8 E 4X2 DSL MT | ₱1,312,000 | ₱61,200 | ₱9,730 |
2.8 J 4X2 DSL MT | ₱1,195,000 | ₱56,100 | ₱9,730 |
2.4 FX W/REAR AC MT | ₱1,124,000 | ₱53,000 | ₱9,730 |
2.4 CARGO MT | ₱1,001,000 | ₱47,600 | ₱9,730 |
2.8 4X2 J DSL AT | ₱995,000 | ₱47,300 | ₱9,730 |
2,4 CAB & CHASSIS MT | ₱885,000 | ₱42,500 | ₱9,730 |
Current Price LIST
VANs and PICK-UPs
HILUX
MODEL | PRICE | INSURANCE | LTO |
2.8 SG ELITE DSL AT | ₱3,291,000 | ₱156,000 | ₱10,940 |
2.8 SG LEATHER DSL AT | ₱2,900,000 | ₱137,900 | ₱10,940 |
2.8 GRANDIA TOURER DSL AT | ₱2,521,000 | ₱114,100 | ₱11,060 |
2.8 GRANDIA DSL AT | ₱2,360,000 | ₱107,000 | ₱10,820 |
2.8 GRANDIA DSL MT | ₱2,284,000 | ₱103,700 | ₱10,820 |
2.8 COMMUTER DELUXE DSL MT | ₱1,851,000 | ₱84,800 | ₱10,940 |
3.0 COMMUTER DSL MT | ₱1,390,000 | ₱64,600 | ₱10,790 |
3.0 AMBULANCE | ₱1,510,000 | ₱69,900 | ₱10,790 |
3.0 CARGO MT | ₱1,189,000 | ₱55,800 | ₱10,790 |
Current Price LIST
VANs and PICK-UPs
HIACE
MODEL | PRICE | INSURANCE | LTO |
1.5 MODERN PUV CLASS 1 | ₱998,000 | ₱42,000 | ₱9,700 |
1.5 PATIENT TRANSPORT VEHICLE | ₱945,000 | ₱38,000 | ₱9,700 |
1.5 PATROL VEHICLE | ₱820,000 | ₱37,000 | ₱9,700 |
1.5 FX UTILITY VAN MT | ₱747,000 | ₱36,000 | ₱9,700 |
1.5 CARGO ALUMINUM VAN MT | ₱699,000 | ₱34,400 | ₱9,700 |
1.5 PANEL VAN MT | ₱695,000 | ₱34,200 | ₱9,700 |
1.5 PICK-UP MT | ₱645,000 | ₱32,200 | ₱9,700 |
ALPHARD
MODEL | PRICE | INSURANCE | LTO |
2.5 HEV CVT | ₱4,665,000 | ₱239,500 | ₱10,700 |
MODEL | PRICE | INSURANCE | LTO |
4.0 29-SEATER DSL MT | ₱4,108,000 | ₱193,600 | ₱15,090 |
COASTER
Current Price LIST
VANs and PICK-UPs
LITEACE
MODEL | PRICE | INSURANCE | LTO |
2.4 AT | ₱2,755,000 | ₱124,300 | ₱15,900 |
2.4 MT | ₱2,615,000 | ₱118,200 | ₱15,900 |
MODEL | PRICE | INSURANCE | LTO |
1.6 MT | ₱2,940,000 | ₱132,400 | ₱15,900 |
MODEL | PRICE | INSURANCE | LTO |
2.8 4X4 GR-S AT | ₱2,172,000 | ₱98,800 | ₱9,790 |
2.8 4X4 GR- SPORT | ₱2,158,000 | ₱98,800 | ₱9,790 |
MODEL | PRICE | INSURANCE | LTO |
3.0 GAS AT | ₱5,456,000 | ₱242,500 | ₱15,900 |
3.0 GAS AT | ₱5,396,000 | ₱239,900 | ₱15,900 |
MODEL | PRICE | INSURANCE | LTO |
2.8 4X4 GR-S AT 2T | ₱2,553,000 | ₱119,700 | ₱11,465 |
GR-FORTUNER
GR-HILUX
Current Price LIST
GAZOO RACING
GR-86
GR-YARIS
GR-SUPRA

DEALS
CLient
Reviews

0.0s
CLIENT
RELEASE
Get In Touch
FACEBOOK PAGE
prosellotoyotabicutan21@gmail.com
09179177827
Address
OPEN FOR INQURIES 24/7
Send us your Inquiries
Credit APPLICATION FORM
Principal Borrower Information
Co-Borrower’s Information
NOTE: Incomplete information will cause delay
in processing